| Outside Temperature | 33.1°F |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | 24.1°F |
| Outside Humidity | 69% |
| Barometer | 30.004 inHg (-0.102) |
| Wind | 8 mph SSW (194°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.7 |
| Radiation | 179 W/m² |
| Inside Temperature | 67.8°F |
| Inside Humidity | 23% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:58:59 | Rise | 01:01:00 | |
| Set | 17:16:55 | Set | 10:13:34 | |
| Daylight | 10:17 | Last quarter 47% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
33.2 20.8 |
33.2 15.7 |
35.3 -2.1 |
35.3 -17.7 |
35.3 -17.7 |
°F |
| Heat Index |
N/A N/A |
N/A N/A |
N/A N/A |
32.7 32.3 |
32.7 32.3 |
°F |
| Wind Chill |
N/A N/A |
N/A N/A |
23.5 -3.1 |
32.7 -45.4 |
32.7 -45.4 |
°F |
| Dew Point |
24.5 17.6 |
24.5 12.4 |
30.1 -5.7 |
30.1 -27.0 |
30.1 -27.0 |
°F |
| Outside Humidity |
88 64 |
90 64 |
96 57 |
96 52 |
96 52 |
% |
| Barometer |
30.285 30.002 |
30.458 30.002 |
30.549 29.644 |
31.100 29.644 |
31.100 29.644 |
inHg |
| Max Wind |
16 172 |
19 164 |
23 299 |
26 233 |
26 233 |
mph ° |
| Average Wind | 6 | 6 | 4 | 5 | 5 | mph |
| RMS Wind | 6 | 6 | 5 | 5 | 5 | mph |
|
Vector Average Vector Direction |
5 174 |
5 142 |
1 240 |
2 278 |
2 278 |
mph ° |
| Rain | 0.00 | 0.02 | 0.08 | 0.08 | 0.08 | in |
| Rain Rate | 0.00 | 0.00 | 0.06 | 0.06 | 0.06 | in/h |
| Evapotranspiration | 0.03 | 0.05 | 0.15 | 0.16 | 0.16 | in |
| UV Index | 2.3 | 2.7 | 2.7 | 13.1 | 13.1 | |
| Radiation |
587 0 |
904 0 |
904 0 |
933 0 |
933 0 |
W/m² |
| Inside Temperature |
81.4 67.8 |
83.9 67.5 |
84.6 61.0 |
84.6 59.4 |
84.6 59.4 |
°F |
| Inside Humidity |
23 17 |
24 14 |
31 12 |
48 12 |
48 12 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 5 days ago |
| Battery Status | ||
| Outside Temperature Battery | UNKNOWN | 21 days ago |
| Inside Temperature Battery | UNKNOWN | 21 days ago |
| Rain Battery | UNKNOWN | 21 days ago |
| Wind Battery | UNKNOWN | 21 days ago |
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.5 V | |
| Heating Battery | N/A | 21 days ago |
| Supply Voltage | N/A | 21 days ago |
| Reference Voltage | N/A | 21 days ago |
| Hardware | Vantage Pro2 |
| Latitude | 43° 19.06' N |
| Longitude | 088° 22.73' W |
| Altitude | 1019 feet |
| Server uptime | 5 days, 9 hours, 42 minutes |
| WeeWX uptime | 5 days, 9 hours, 46 minutes |
| WeeWX version | 5.2.0 |
| Skin | Seasons 5.2.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.